Otomi is a small language family within Oto-Manguean and Acazulco Otomi is an Otomi language spoken by about 400 middle-aged and ederly people in the village of San Jerónimo Acazulco in the State of México, around 35 kms from the historical centre of Mexico City.
Data courtesy of Néstor Hernández Green.
Hernández-Green, Néstor. 2015. Morfosintaxis del otomí de Acazulco. Unpublished PhD Dissertation for the degree of Doctor in Indoamerican Linguistics, CIESAS, Mexico.
Hernández-Green, Néstor (ed.). 2014. Gramática del yühü (otomí de San Jerónimo Acazulco). CDI – Organización Civil Ndöngü.
Hernández-Green, Néstor. Forthcoming. Inflectional verb classes in Acazulco Otomi, in Enrique L. Palancar, Matthew. Baerman & Timothy Feist (eds.), Inflection and complexity: The conjugation classes of the Oto-Manguean languages of Mexico.
IPA notation |
Source notation |
---|---|
NASALITY | ¨ (diaeresis) |
ɨ | ụ (dot below) |
ɘ | ọ (dot below) |
ɛ | ẹ (dot below) |
ɔ | ạ |
EJECTIVE | ’ |
ʃ | x |
tʃ | tx |
j | y |
We have changed the tone marking of lexical stems from diacritics to superscript numerals for clarity and to aid with future analysis. However, since tone on clitics is lexical (and thus invariable) we have left tone marking on clitics untouched.
Stems | Clitics | |||||
---|---|---|---|---|---|---|
Low | 1 | ʔạ¹t’i | ‘scrap agave’ | – | gra | 2.INCPL.IRR |
High | 2 | ʔạ²t’i | ‘extract liquid’ | ´ | grá | 2.INCPL.REAL |
Low-High | 12 | ʔë¹²hë | ‘come’ |
Like a typical Otomi language, verbs in Acazulco Otomi inflect for TAM values and for person of the subject by means of a series of clitic words that precede the verbal stem. The example paradigm of the verb nü¹ ‘see’ includes three aspects (incompletive, habitual and completive) organized into two moods (realis and irrealis).
Note: For practical purposes, in the database we treat such formatives as if they functioned like affixes.
nü¹ ‘see’ | 1st | 2nd | 3rd | ||||
---|---|---|---|---|---|---|---|
Realis | Incompletive | drá | nü¹=ga | grá | nü¹ | ra | nü¹ |
Habitual | dádí | nü¹=ga | gádí | nü² | an | nü² | |
Completive | dí | nü¹=ga | gí | nü² | bi | nü¹ | |
Irrealis | Incompletive | gra | nü¹=ga | gra | nü¹ | dra | nü¹ |
Habitual | gadi | nü¹=ga | gadi | nü² | dan | nü² | |
Completive | gu | nü¹=ga | gi | nü¹ | da | nü¹ |
Note the following four facts about the information in the table:
The table below shows the ditribution of inflected forms.
BASIC | DEICTIC | ADJUNCT REGISTRATION | ||||||
---|---|---|---|---|---|---|---|---|
EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||
Realis | CPL | Y | Y | Y | Y | Y | ||
INCPL | Y | Y | Y | Y | Y | Y | ||
HAB | Y | |||||||
PROSP | Y | |||||||
Irrealis | CPL | Y | Y | Y | Y | Y | ||
INCPL | Y | Y | Y | |||||
HAB | Y |
A complete paradigm of the verb nü¹ ‘see’ follows:
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | nü¹=ga | dú | nü¹=ga | dín | nü¹=ga | dá | nü²=ga | dá | nü²=ga | ||||
gí | nü² | gú | nü¹ | gín | nü¹ | gí | nü² | gí | nü² | ||||
bi | nü¹ | bú | nü¹ | ín | nü¹ | í | nü¹ | gá | nü¹ | ||||
drá | nü¹=ga | dádí | nü¹=ga | dár | nü¹=ga | drá | nü²=ga | dra | nü²=ga | dí | nü¹=ga | ||
grá | nü¹ | gwádí | nü² | gár | nü¹ | grí | nü² | grụ | nü² | gí | nü¹ | ||
ra | nü¹ | ba | nü¹ | ar | nü¹ | rí | nü¹ | ga | nü¹ | bí | nü¹ | ||
dádí | nü¹=ga | ||||||||||||
gádí | nü² | ||||||||||||
an | nü² | ||||||||||||
xtá | nü¹=ga | ||||||||||||
xtágí | nü² | ||||||||||||
xta | nü¹ | ||||||||||||
gụ | nü¹=ga | gu | nü¹=ga | gín | nü¹=ga | dá | nü²=ga | dá | nü²=ga | ||||
gi | nü¹ | gu | nü¹ | gín | nü¹ | dí | nü² | dí | nü² | ||||
da | nü¹ | du | nü¹ | dín | nü¹ | dí | nü¹ | ká | nü¹ | ||||
gra | nü¹=ga | gwadi | nü¹=ga | gar | nü¹=ga | ||||||||
gra | nü¹ | gwadi | nü¹ | gar | nü¹ | ||||||||
dra | nü¹ | da | nü¹ | dar | nü¹ | ||||||||
gadi | nü¹=ga | ||||||||||||
gadi | nü² | ||||||||||||
dan | nü² |
Following Hernández-Green, verbs in Acazulco Otomi fall into four inflectional classes. Transitive verb nü¹ ‘see’ belongs to Class I. There is another paradigm for intransitive verbs given as follows with the verb mï¹ ‘sit’ (NB. the clitic =a is a phrase final marker which is commonly used with verbs of this type).
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | mï¹h=ka | dú | mï¹h=ka | dín | mï¹h=ka | dá | mï²h=ka | dá | mï²h=ka | ||||
gí | mï¹h=a | gú | mï¹h=a | gín | mï¹h=a | gí | mï²h=a | gí | mï²h=a | ||||
bi | mï¹h=a | bú | mï¹h=a | ín | mï¹h=a | í | mï¹h=a | gá | mï¹h=a | ||||
drá | mï¹h=ka | dá | mï¹h=ka | dár | mï²h=ka | drá | mï²h=ka | dra | mï²h=ka | dí | mï²h=ka | ||
grá | mï¹h=a | gwá | mï¹h=a | gár | mï²h=a | grí | mï²h=a | grụ | mï²h=a | gí | mï²h=a | ||
ra | mï¹h=a | ba | mï¹h=a | ar | mï²h=a | rí | mï¹h=a | ga | mï¹h=a | bí | mï²h=a | ||
dán | mï²h=ka | ||||||||||||
gán | mï²h=a | ||||||||||||
an | mï²h=a | ||||||||||||
xtá | mï¹h=ka | ||||||||||||
xtágí | mï¹h=a | ||||||||||||
xta | mï¹h=a | ||||||||||||
gụ | mï¹h=ka | gu | mï¹h=ka | gín | mï¹h=ka | dá | mï²h=ka | dá | mï²h=ka | ||||
gi | mï¹h=a | gu | mï¹h=a | gín | mï¹h=a | dí | mï²h=a | dí | mï²h=a | ||||
da | mï¹h=a | du | mï¹h=a | dín | mï¹h=a | dí | mï¹h=a | ká | mï¹h=a | ||||
gra | mï¹h=ka | gwa | mï¹h=ka | gar | mï²h=ka | ||||||||
gra | mï¹h=a | gwa | mï¹h=a | gar | mï²h=a | ||||||||
dra | mï¹h=a | da | mï¹h=a | dar | mï²h=a | ||||||||
gan | mï²h=ka | ||||||||||||
gan | mï²h=a | ||||||||||||
dan | mï²h=a |
Class II verbs: The members of this class are all intransitive. The paradigm of this class bears a strong resemblance to the intransitive paradigm of Class I.
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dídí | ’ö¹h=ka | dú | ’ö¹h=ka | dín | ’ö¹h=ka | dádí | ’ö¹h=ka | dádí | ’ö¹h=ka | ||||
gídí | ’ö¹h=a | gú | ’ö¹h=a | gín | ’ö¹h=a | gádí | ’ö¹h=a | gádí | ’ö¹h=a | ||||
bi | ’ö¹h=a | bú | ’ö¹h=a | ín | ’ö¹h=a | á | ’ö¹h=a | gá | ’ö¹h=a | ||||
drá | ’ö¹h=ka | dá | ’ö¹h=ka | dár | ’ö²h=ka | drádí | ’ö¹h=ka | dradi | ’ö¹h=ka | dí | ’ö²h=ka | ||
grá | ’ö¹h=a | gwá | ’ö¹h=a | gár | ’ö²h=a | grádí | ’ö¹h=a | gradi | ’ö¹h=a | gí | ’ö²h=a | ||
ra | ’ö¹h=a | ba | ’ö¹h=a | ar | ’ö²h=a | rá | ’ö¹h=a | ga | ’ö¹h=a | bí | ’ö²h=a | ||
dán | ’ö²h=ka | ||||||||||||
gán | ’ö²h=a | ||||||||||||
an | ’ö²h=a | ||||||||||||
xtá | ’ö¹h=ka | ||||||||||||
xtágí | ’ö¹h=a | ||||||||||||
xtagi | ’ö¹h=a | ||||||||||||
gidi | ’ö¹h=ka | gu | ’ö¹h=ka | gín | ’ö¹h=ka | dádí | ’ö¹h=ka | dádí | ’ö¹h=ka | ||||
gidi | ’ö¹h=a | gu | ’ö¹h=a | gín | ’ö¹h=a | dádí | ’ö¹h=a | dádí | ’ö¹h=a | ||||
di | ’ö¹h=a | du | ’ö¹h=a | dín | ’ö¹h=a | dá | ’ö¹h=a | ká | ’ö¹h=a | ||||
gra | ’ö¹h=ka | gwa | ’ö¹h=ka | gar | ’ö²h=ka | ||||||||
gra | ’ö¹h=a | gwa | ’ö¹h=a | gar | ’ö²h=a | ||||||||
dra | ’ö¹h=a | da | ’ö¹h=a | dar | ’ö²h=a | ||||||||
gan | ’ö²h=ka | ||||||||||||
gan | ’ö²h=a | ||||||||||||
dan | ’ö²h=a |
Class III verbs
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | pẹ²h=ka | dí | pẹ²h=ka | dín | pẹ²h=ka | dá | pẹ²h=ka | dá | pẹ²h=ka | ||||
gí | pẹ²h=a | gwí | pẹ²h=a | gín | pẹ²h=a | gí | pẹ²h=a | gí | pẹ²h=a | ||||
bi | pẹ²h=a | bí | pẹ²h=a | ín | pẹ²h=a | í | pẹ²h=a | gí | pẹ²h=a | ||||
drádí | pẹ²h=ka | dádí | pẹ²h=ka | dárdí | pẹ²h=ka | drá | pẹ²h=ka | dra | pẹ²h=ka | dídí | pẹ²h=ka | ||
grádí | pẹ²h=a | gwádí | pẹ²h=a | gárdí | pẹ²h=a | grí | pẹ²h=a | grụ | pẹ²h=a | gídí | pẹ²h=a | ||
radi | pẹ²h=a | badi | pẹ²h=a | ardi | pẹ²h=a | rí | pẹ²h=a | gi | pẹ²h=a | bídí | pẹ²h=a | ||
dádí | pẹ²h=ka | ||||||||||||
gádí | pẹ²h=a | ||||||||||||
adi | pẹ²h=a | ||||||||||||
xtá | pẹ²h=ka | ||||||||||||
xtágí | pẹ²h=a | ||||||||||||
xtagi | pẹ²h=a | ||||||||||||
gidi | pẹ²h=ka | gwí | pẹ²h=ka | gín | pẹ²h=ka | dá | pẹ²h=ka | dá | pẹ²h=ka | ||||
gidi | pẹ²h=a | gwí | pẹ²h=a | gín | pẹ²h=a | dí | pẹ²h=a | dí | pẹ²h=a | ||||
di | pẹ²h=a | dí | pẹ²h=a | dín | pẹ²h=a | dí | pẹ²h=a | kí | pẹ²h=a | ||||
gradi | pẹ²h=ka | gwadi | pẹ²h=ka | gardi | pẹ²h=ka | ||||||||
gradi | pẹ²h=a | gwadi | pẹ²h=a | gardi | pẹ²h=a | ||||||||
dradi | pẹ²h=a | dadi | pẹ²h=a | dardi | pẹ²h=a | ||||||||
gadi | pẹ²h=ka | ||||||||||||
gadi | pẹ²h=a | ||||||||||||
dadi | pẹ²h=a |
Class IV verbs: The members of this class are all inchoative patientive intransitive verbs (i.e. denoting a change of state affecting the subject). Patientive marking is achieved by person suffixes: 1st person -gi and 2nd person -k’i; (3rd person is zero).
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bidi | tï²n-gi=ga | bídí | tï²n-gi=ga | ? | ídí | tï²n-gi=ga | gádí | tï²n-gi=ga | |||||
bidi | tï²n-k’i | bídí | tï²n-k’i | ? | ídí | tï²n-k’i | gádí | tï²n-k’i | |||||
bidi | tï² | bídí | tï² | ? | ídí | tï² | gádí | tï² | |||||
radi | tï²n-gi=ga | badi | tï²n-gi=ga | ardi | tï²n-gi=ga | rídí | tï²n-gi=ga | gadi | tï²n-gi=ga | bídí | tï²n-gi=ga | ||
radi | tï²n-k’i | badi | tï²n-k’i | ardi | tï²n-k’i | rídí | tï²n-k’i | gadi | tï²n-k’i | bídí | tï²n-k’i | ||
radi | tï² | badi | tï² | ardi | tï² | rídí | tï² | gadi | tï² | bídí | tï² | ||
adi | tï²n-gi=ga | ||||||||||||
adi | tï²n-k’i | ||||||||||||
adi | tï² | ||||||||||||
xtagi | tï²n-gi=ga | ||||||||||||
xtagi | tï²n-k’i | ||||||||||||
xtagi | tï² | ||||||||||||
didi | tï²n-gi=ga | dídí | tï²n-gi=ga | ? | dídí | tï²n-gi=ga | kádí | tï²n-gi=ga | |||||
didi | tï²n-k’i | dídí | tï²n-k’i | ? | dídí | tï²n-k’i | kádí | tï²n-k’i | |||||
didi | tï² | dídí | tï² | ? | dídí | tï² | kádí | tï² | |||||
dradi | tï²n-gi=ga | dadi | tï²n-gi=ga | dardi | tï²n-gi=ga | ||||||||
dradi | tï²n-k’i | dadi | tï²n-k’i | dardi | tï²n-k’i | ||||||||
dradi | tï² | dadi | tï² | dardi | tï² | ||||||||
dadi | tï²n-gi=ga | ||||||||||||
dadi | tï²n-k’i | ||||||||||||
dadi | tï² |
Verbs of Class I and some verbs of Class II also display stem alternation patterns which are independent of tonal changes.
Verbs of Class I have three stems: the lexical, or default stem, and two others that Hernández-Green treats as the ‘lenis’ and ‘nasal’ stems. Most verbs having the following onsets have such stems, but there are some which only have a nasal stem. The database indicates which stems each verb has.
Default | Lenis | Nasal |
---|---|---|
p, ph | b | mb |
t, th | d | nd |
ts | z | nz |
tx | ž | nž |
k, kh | g | ng |
khw | gw | ngw |
Transitive verbs of Class I with three stems display the following distribution.
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | tsi¹²=ga | dú | tsi¹²=ga | dín | tsi¹²=ga | dá | tsi¹=ga | dá | tsi¹=ga | ||||
gí | tsi¹ | gú | tsi¹² | gín | tsi¹ | gí | tsi¹ | gí | tsi¹ | ||||
bi | zi¹² | bú | tsi¹² | ín | zi¹² | í | zi¹² | gá | nzi¹² | ||||
drá | tsi¹²=ga | dádí | tsi¹²=ga | dár | tsi¹²=ga | drá | tsi¹=ga | dra | tsi¹=ga | dí | tsi¹²=ga | ||
grá | tsi¹² | gwádí | tsi¹ | gár | tsi¹² | grí | tsi¹ | grụ | tsi¹ | gí | tsi¹² | ||
ra | tsi¹² | ba | zi¹² | ar | tsi¹² | rí | zi¹² | ga | nzi¹² | bí | tsi¹² | ||
dádí | tsi¹²=ga | ||||||||||||
gádí | tsi¹ | ||||||||||||
an | zi² | ||||||||||||
xtá | tsi¹²=ga | ||||||||||||
xtágí | tsi¹ | ||||||||||||
xta | zi¹² | ||||||||||||
gụ | tsi¹²=ga | gu | tsi¹²=ga | gín | tsi¹²=ga | dá | tsi¹=ga | dá | tsi¹=ga | ||||
gi | tsi¹² | gu | tsi¹² | gín | tsi¹ | dí | tsi¹ | dí | tsi¹ | ||||
da | zi¹² | du | tsi¹² | dín | zi¹² | dí | zi¹² | ká | nzi¹² | ||||
gra | tsi¹²=ga | gwadi | tsi¹²=ga | gar | tsi¹²=ga | ||||||||
gra | tsi¹² | gwadi | tsi¹ | gar | tsi¹² | ||||||||
dra | tsi¹² | da | zi¹² | dar | tsi¹² | ||||||||
gadi | tsi¹²=ga | ||||||||||||
gadi | tsi¹ | ||||||||||||
dan | zi² |
Intransitive verbs of Class I with three stems display the following distribution.
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | kö¹²h=ka | dú | kö¹²h=ka | dín | kö¹²h=ka | dá | kö²h=ka | dá | kö²h=ka | ||||
gí | kö¹²h=a | gú | kö¹²h=a | gín | kö¹²h=a | gí | kö²h=a | gí | kö²h=a | ||||
bi | gö¹²h=a | bú | kö¹²h=a | ín | kö¹²h=a | í | gö¹²h=a | gá | ngö¹²h=a | ||||
drá | kö¹²h=ka | dá | kö¹²h=ka | dár | kö²h=ka | drá | kö²h=ka | dra | kö²h=ka | dí | kö²h=ka | ||
grá | kö¹²h=a | gwá | kö¹²h=a | gár | kö²h=a | grí | kö²h=a | grụ | kö²h=a | gí | kö²h=a | ||
ra | kö¹²h=a | ba | kö¹²h=a | ar | kö²h=a | rí | gö¹²h=a | ga | ngö¹²h=a | bí | kö²h=a | ||
dán | kö²h=ka | ||||||||||||
gán | kö²h=a | ||||||||||||
an | kö²h=a | ||||||||||||
xtá | kö¹²h=ka | ||||||||||||
xtágí | kö¹²h=a | ||||||||||||
xta | gö¹²h=a | ||||||||||||
gụ | kö¹²h=ka | gu | kö¹²h=ka | gín | kö¹²h=ka | dá | kö²h=ka | dá | kö²h=ka | ||||
gi | kö¹²h=a | gu | kö¹²h=a | gín | kö¹²h=a | dí | kö²h=a | dí | kö²h=a | ||||
da | gö¹²h=a | du | kö¹²h=a | dín | kö¹²h=a | dí | gö¹²h=a | ká | ngö¹²h=a | ||||
gra | kö¹²h=ka | gwa | kö¹²h=ka | gar | kö²h=ka | ||||||||
gra | kö¹²h=a | gwa | kö¹²h=a | gar | kö²h=a | ||||||||
dra | kö¹²h=a | da | kö¹²h=a | dar | kö²h=a | ||||||||
gan | kö²h=ka | ||||||||||||
gan | kö²h=a | ||||||||||||
dan | kö²h=a |
But some transitive verbs have a nasal stem instead of a lenis one:
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | pạ¹²=ga | dú | pạ¹²=ga | dín | pạ¹²=ga | dá | pạ²=ga | dá | pạ²=ga | ||||
gí | pạ² | gú | pạ¹² | gín | pạ² | gí | pạ² | gí | pạ² | ||||
bi | mbạ¹² | bú | pạ¹² | ín | mbạ¹² | í | mbạ¹² | gá | mbạ² | ||||
drá | pạ¹²=ga | dádí | pạ¹²=ga | dár | pạ¹²=ga | drá | pạ²=ga | dra | pạ²=ga | dí | pạ¹²=ga | ||
grá | pạ¹² | gwádí | pạ² | gár | pạ¹² | grí | pạ² | grụ | pạ² | gí | pạ¹² | ||
ra | pạ¹² | ba | mbạ¹² | ar | pạ¹² | rí | mbạ¹² | ga | mbạ² | bí | pạ¹² | ||
dádí | pạ¹²=ga | ||||||||||||
gádí | pạ² | ||||||||||||
an | mbạ² | ||||||||||||
xtá | pạ¹²=ga | ||||||||||||
xtágí | pạ² | ||||||||||||
xta | mbạ¹² | ||||||||||||
gụ | pạ¹²=ga | gu | pạ¹²=ga | gín | pạ¹²=ga | dá | pạ²=ga | dá | pạ²=ga | ||||
gi | pạ¹² | gu | pạ¹² | gín | pạ² | dí | pạ² | dí | pạ² | ||||
da | mbạ¹² | du | pạ¹² | dín | mbạ¹² | dí | mbạ¹² | ká | mbạ² | ||||
gra | pạ¹²=ga | gwadi | pạ¹²=ga | gar | pạ¹²=ga | ||||||||
gra | pạ¹² | gwadi | pạ² | gar | pạ¹² | ||||||||
dra | pạ¹² | da | mbạ¹² | dar | pạ¹² | ||||||||
gadi | pạ¹²=ga | ||||||||||||
gadi | pạ² | ||||||||||||
dan | mbạ² |
And some intransitive verbs have a nasal stem instead of a lenis one:
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | phụ²h=ka | dú | phụ²h=ka | dín | phụ²h=ka | dá | phụ²h=ka | dá | phụ²h=ka | ||||
gí | phụ²h=a | gú | phụ²h=a | gín | phụ²h=a | gí | phụ²h=a | gí | phụ²h=a | ||||
bi | mbụ²h=a | bú | phụ²h=a | ín | phụ²h=a | í | mbụ²h=a | gá | mbụ²h=a | ||||
drá | phụ²h=ka | dá | phụ²h=ka | dár | phụ²h=ka | drá | phụ²h=ka | dra | phụ²h=ka | dí | phụ²h=ka | ||
grá | phụ²h=a | gwá | phụ²h=a | gár | phụ²h=a | grí | phụ²h=a | grụ | phụ²h=a | gí | phụ²h=a | ||
ra | phụ²h=a | ba | phụ²h=a | ar | phụ²h=a | rí | mbụ²h=a | ga | mbụ²h=a | bí | phụ²h=a | ||
dán | phụ²h=ka | ||||||||||||
gán | phụ²h=a | ||||||||||||
an | phụ²h=a | ||||||||||||
xtá | phụ²h=ka | ||||||||||||
xtágí | phụ²h=a | ||||||||||||
xta | mbụ²h=a | ||||||||||||
gụ | phụ²h=ka | gu | phụ²h=ka | gín | phụ²h=ka | dá | phụ²h=ka | dá | phụ²h=ka | ||||
gi | phụ²h=a | gu | phụ²h=a | gín | phụ²h=a | dí | phụ²h=a | dí | phụ²h=a | ||||
da | mbụ²h=a | du | phụ²h=a | dín | phụ²h=a | dí | mbụ²h=a | ká | mbụ²h=a | ||||
gra | phụ²h=ka | gwa | phụ²h=ka | gar | phụ²h=ka | ||||||||
gra | phụ²h=a | gwa | phụ²h=a | gar | phụ²h=a | ||||||||
dra | phụ²h=a | da | phụ²h=a | dar | phụ²h=a | ||||||||
gan | phụ²h=ka | ||||||||||||
gan | phụ²h=a | ||||||||||||
dan | phụ²h=a |
However, verbs with a glottal onset only have a palatal stem in the stem zone covered by both lenis and nasal stems, and also in the cells of the 2nd person:
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | ’ë¹²h=ka | dú | ’ë¹²h=ka | dín | ’ë¹²h=ka | dá | ’ë²h=ka | dá | ’ë²h=ka | ||||
gí | ’yë²h=a | gú | ’ë¹²h=a | gín | ’yë²h=a | gí | ’yë²h=a | gí | ’yë²h=a | ||||
bi | ’yë¹²h=a | bú | ’ë¹²h=a | ín | ’yë¹²h=a | í | ’yë¹²h=a | gá | ’yë¹²h=a | ||||
drá | ’ë¹²h=ka | dádí | ’ë¹²h=ka | dár | ’ë¹²h=ka | drá | ’ë²h=ka | dra | ’ë²h=ka | dí | ’ë¹²h=ka | ||
grá | ’ë¹²h=a | gwádí | ’yë²h=a | gár | ’ë¹²h=a | grí | ’yë²h=a | grụ | ’yë²h=a | gí | ’ë¹²h=a | ||
ra | ’ë¹²h=a | ba | ’yë¹²h=a | ar | ’ë¹²h=a | rí | ’yë¹²h=a | ga | ’yë¹²h=a | bí | ’ë¹²h=a | ||
dádí | ’ë¹²h=ka | ||||||||||||
gádí | ’yë²h=a | ||||||||||||
an | ’yë²h=a | ||||||||||||
xtá | ’ë¹²h=ka | ||||||||||||
xtágí | ’yë²h=a | ||||||||||||
xta | ’yë¹²h=a | ||||||||||||
gụ | ’ë¹²h=ka | gu | ’ë¹²h=ka | gín | ’ë¹²h=ka | dá | ’ë²h=ka | dá | ’ë²h=ka | ||||
gi | ’yë¹²h=a | gu | ’ë¹²h=a | gín | ’yë²h=a | dí | ’yë²h=a | dí | ’yë²h=a | ||||
da | ’yë¹²h=a | du | ’ë¹²h=a | dín | ’yë¹²h=a | dí | ’yë¹²h=a | ká | ’yë¹²h=a | ||||
gra | ’ë¹²h=ka | gwadi | ’ë¹²h=ka | gar | ’ë¹²h=ka | ||||||||
gra | ’ë¹²h=a | gwadi | ’yë²h=a | gar | ’ë¹²h=a | ||||||||
dra | ’ë¹²h=a | da | ’yë¹²h=a | dar | ’ë¹²h=a | ||||||||
gadi | ’ë¹²h=ka | ||||||||||||
gadi | ’yë²h=a | ||||||||||||
dan | ’yë²h=a |
Realis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd | ||
PROSP | 1st | |
2nd | ||
3rd | ||
Irrealis | CPL | 1st |
2nd | ||
3rd | ||
INCPL | 1st | |
2nd | ||
3rd | ||
HAB | 1st | |
2nd | ||
3rd |
BASIC | EXLOC | CISLOC | TRANSLOC | MANN | ADV | LOC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dí | ’o¹²h=ka | dú | ’o²h=ka | dín | ’o²h=ka | dá | ’o²h=ka | dá | ’o²h=ka | ||||
gí | ’yo¹²h=a | gú | ’o²h=a | gín | ’o²h=a | gí | ’yo²h=a | gí | ’yo²h=a | ||||
bi | ’yo¹²h=a | bú | ’o²h=a | ín | ’o²h=a | í | ’yo¹²h=a | gá | ’yo¹²h=a | ||||
