Yaitepec Chatino (called Chaʔ-tnya by its speakers) is an Eastern Chatino language from the Zapotecan branch of Oto-Manguean. The language is spoken by a population of approximately 3,400 speakers in the highlands of Oaxaca state, atop the mountains overlooking Puerto Escondido on the Pacific coast, mainly in the towns of Santiago Yaitepec and Santa Catarina Juquila. It is closely related to the Chatino languages spoken in San Miguel Panixtlahuaca and San Juan Quiahije.
Data courtesy of Jeffrey Rasch.
Rasch, Jeffrey. 2002. A basic morphosyntax of Yaitepec Chatino. Unpublished PhD Dissertation. University of Rice. Available online.
IPA notation |
Source notation |
Our notation |
---|---|---|
NASALITY | Vn | – |
LENGTH | V: | – |
ʔ | 7 | ʔ |
ʃ | x | – |
tʃ | ch | – |
ts | tz | – |
h | j | – |
j | y | – |
Yaitepec Chatino has 10 tones, and all of them are used in verbal inflection!
Level tones | 1 | High | With a slight rising |
2 | High | ||
3 | Mid | Slightly lower than 1 | |
Contour tones | 3⁄ | Mid-rising | Starts at a mid level and rises |
21 | High-rising | Rises more recognisably than tone 1 does | |
14 | High and sharply falling | Starts at level 1 and keeps falling throughout the duration of voicing | |
12 | High and falling | ||
23 | High and falling | ||
24 | High and sharply falling | Starts at level 2 and keeps falling throughout the duration of voicing | |
43 | Low and rising | Starts at a very low level and rises |
Verbs in Chatino inflect for four aspect-mood values: Completive, Potential, Habitual and Progressive (also known as ‘Continuous’ or ‘Continuative’). Verbs have different stems for each of these values. Tones plays a major role in the making of inflection, both in the marking of aspect-mood distinctions and in the marking of the person of the subject. Three verbs illustrate this.
CPL | POT | HAB | PROG | |
---|---|---|---|---|
1st | nwxnu²¹ | xnu²¹ | nxnu²¹ | nxnu²¹ |
2nd | nwxnu³/ | xnu³/ | nxnu³/ | nxnu³/ |
3rd | nwxnu¹ | xnu¹ | nxnu¹ | nxnu¹ |
CPL | POT | HAB | PROG | |
---|---|---|---|---|
1st | nwswi³ | swi³ | nswi³ | nswi² |
2nd | nwswi³/ | swi³/ | nswi³/ | nswi³/ |
3rd | nwswi¹ | swi⁴³ | nswi⁴³ | nswi¹ |
CPL | POT | HAB | PROG | |
---|---|---|---|---|
3rd | yjwi¹² | kjwi²⁴ | ntyjwi²⁴ | ntjwi² |
2nd | yjwi² | kjwi³/ | ntyjwi³/ | ntjwi² |
1st | yjwi³ | kjwi³ | ntyjwi³ | ntjwi² |
The verb xnu ‘leave’ has invariant tone for person, but different forms for each of the aspects (Habitual and Progressive being the same). In the verb swi ‘choose’, the only invariant person (with regards to tone) is 2nd, while Habitual and Progressive are distinguished by tone in the 1st and the 3rd person. Potential and Habitual commonly receive the same tonal marking, although they are always segmentally different. The verb jwi ‘kill’ is similar to swi ‘choose’ in many respects, but we have two different tones involved in the marking of 2nd person.
For these verbs, one could propose that the Completive is marked by the prefixes nw- or y-, the Potential by a zero prefix or by k-, the Habitual by n- or nty-, and the Progressive by n- or nt-. In reality, when more verbs are taken into account the correlations become less straightforward. For this reason the database lists all forms of the different verbs.
As for tone, Rasch treats the tonal allomorphy as being organized into inflectional classes. The verbs above are treated as instantiating three different such classes, as shown below.
Verb | Rasch's classification | |
---|---|---|
xnu | 'leave' | 1,1,1A |
swi | 'choose' | 1,43,1A |
jwi | 'kill' | 12,24,2B |
The first three numbers in the notation of each class are indicators of the actual tone values of the 3rd person Completive, Potential and Progressive forms. The letters are assigned in a more arbitrary way and their meaning is less transparent.
Rasch proposes about 90 of such tonal classes:
CPL | POT | HAB | PROG | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |
1,1,1A | 21 | 3/ | 1 | 21 | 3/ | 1 | 21 | 3/ | 1 | 21 | 3/ | 1 |
1,1,1A1 | 21 or 3/ | 3/ | 1 | 21 | 3/ | 1 | 21 | 3/ | 1 | 21 | 3/ | 1 |
1,1,1C | 3 | 3/ | 1 | 3 | 3/ | 1 | 3 | 3/ | 1 | 2 | 3/ | 1 |
1,1,1D | 43 | 3/ | 1 | 43 | 3/ | 1 | 43 | 3/ | 1 | 43 | 3/ | 1 |
1,1,1E | 21 | 3/ | 1 | 3 | 3/ | 1 | 3 | 3/ | 1 | 21 | 3/ | 1 |
1,21,1A | 3 | 3/ | 1 | 3 | 3/ | 21 | 3 | 3/ | 21 | 2 | 3/ | 1 |
1,21,1B | 21 | 3/ | 1 | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 1 |
1,21,1B1 | 3 or 21 | 3/ | 1 | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 1 |
1,21,1E | 1 | 3/ | 1 | 21 | 3/ | 21 | 21 | 3/ | 21 | 1 | 3/ | 1 |
1,21,1H | 21 | 3/ | 1 | 21 | 3/ | 21 | 21 | 3/ | 21 | 1 | 3/ | 1 |
1,21,1I | 21 | 3/ | 1 | 21 | 3/ | 21 | 21 | 3/ | 21 | 2 | 3/ | 1 |
1,21,1J | 21 | 3/ | 1 | 21 | 3/ | 21 | 21 | 3/ | 21 | 43 | 3/ | 1 |
1,21,1K | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 1 |
1,21,2A | 3 | 3/ | 1 | 3 | 3/ | 21 | 3 | 3/ | 21 | 21 | 3/ | 2 |
1,3,12A | 43 | 2 | 12 | 3 | 3/ | 3 | 3 | 3/ | 3 | 43 | 2 | 12 |
1,3,2A | 1 | 3/ | 1 | 3 | 3/ | 3 | 3 | 3/ | 3 | 2 | 3/ | 2 |
1,3,2B | 21 | 3/ | 1 | 3 | 3/ | 3 | 3 | 3/ | 3 | 2 | 3/ | 2 |
1,43,1A | 3 | 3/ | 1 | 3 | 3/ | 43 | 3 | 3/ | 43 | 2 | 3/ | 1 |
1,43,1A1 | 3 | 3/ | 1 | 43 or 3 | 3/ | 43 | 3 | 3/ | 43 | 2 | 3/ | 1 |
1,43,1A2 | 3 or 1 | 3/ | 1 | 3 | 3/ | 43 | 3 | 3/ | 43 | 2 | 3/ | 1 |
1,43,1B | 3 | 3/ | 1 | 3 | 3/ | 43 | 3 | 3/ | 43 | 1 | 3/ | 1 |
1,43,1C | 43 | 3/ | 1 | 43 | 3/ | 43 | 43 | 3/ | 43 | 43 | 3/ | 1 |
12,12,12A | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 12 |
12,12,12B | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 2 |
12,12,12C | 43 | 1 | 12 | 43 | 1 | 12 | 43 | 1 | 12 | 43 | 1 | 12 |
12,12,12D | 43 | 2 | 12 | 43 | 2 | 12 | 43 | 2 | 12 | 43 | 1 | 12 |
12,12,12E | 12 | 1 | 12 | 12 | 1 | 12 | 12 | 1 | 12 | 12 | 1 | 12 |
12,12,23X | __ | __ | 12 | __ | __ | 12 | __ | __ | 12 | __ | __ | 23 |
12,12,2A | 43 | 2 | 12 | 43 | 2 | 12 | 43 | 2 | 12 | 43 | 2 | 2 |
12,12,2B | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 2 |
12,12,2C | 12 | 2 | 12 | 12 | 2 | 12 | 12 | 2 | 12 | 2 | 2 | 2 |
12,24,12B | 43 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 2 | 12 |
12,24,14A | 12 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 12 | 2 | 14 |
12,24,14B | 1 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 1 | 2 | 14 |
12,24,24A | 2 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 3/ | 24 |
12,24,2A | 43 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 2 | 2 |
12,24,2A1 | 43 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 or 2 | 2 | 2 |
12,24,2B | 3 | 2 | 12 | 3 | 3/ | 24 | 3 | 3/ | 24 | 2 | 2 | 2 |
12,24,2C | 43 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 2 | 2 | 2 |
12,24,2C | 1 | 2 | 12 | 21 | 3/ | 24 | 21 | 3/ | 24 | 1 | 2 | 2 |
12,24,2D | 12 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 2 | 2 | 2 |
12,24,2D1 | 43 or 12 | 2 | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 2 | 2 | 2 |
12,24,2E | 3 | 3/ | 12 | 43 | 3/ | 24 | 43 | 3/ | 24 | 2 | 3/ | 2 |
12,24,3A | 2 | 2 | 12 | 43 | 3/ | 24 | 21 | 3/ | 3 | 43 | 3/ | 3 |
12,3,2A | 12 | 2 | 12 | 3 | 3/ | 3 | 2 | 3/ | 3 | 2 | 3/ | 2 |
12,3,2A1 | 12 | 2 | 12 | 3 | 3/ | 3 | 3 | 3/ | 3 | 2 | 3/ or 2 | 2 |
12,3,2B | 12 | 2 | 12 | 3 | 3/ | 3 | 3 | 3/ | 3 | 2 | 2 | 2 |
12,3,2C | 43 | 2 | 12 | 3 | 3/ | 3 | 3 | 3/ | 3 | 2 | 3/ | 2 |
14,14,14A | 43 | 3/ | 14 | 43 | 3/ | 14 | 43 | 3/ | 14 | 43 | 3/ | 14 |
2,2,2A | 2 | 3/ | 2 | 2 | 3/ | 2 | 2 | 3/ | 2 | 2 | 3/ | 2 |
2,2,2B | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2,24,14A | 2 | 2 | 2 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 2 | 14 |
2,24,14B | 1 | 3/ | 2 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 3/ | 14 |
2,3,14A | 2 | 2 | 2 | 43 | 3/ | 3 | 43 | 3/ | 24 | 2 | 2 | 14 |
21,21,1A | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 1 |
21,21,21A | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 21 | 21 | 3/ | 21 |
23,23,12A | 23 | 1 | 23 | 23 | 1 | 23 | 23 | 1 | 23 | 12 | 1 | 12 |
23,23,12A1 | 23 | 1 | 23 | 43 or 23 | 1 | 23 | 23 | 1 | 23 | 12 | 1 | 12 |
23,23,12D | 43 | 1 | 23 | 43 | 1 | 23 | 43 | 1 | 23 | 43 | 1 | 12 |
23,23,12D1 | 43 | 1 | 23 | 43 or 23 | 1 | 23 | 43 | 1 | 12 | 12 | 1 | 12 |
23,23,23A | 43 | 1 | 23 | 43 | 1 | 23 | 43 | 1 | 23 | 43 | 1 | 23 |
23,24,12A1 | 43 | 1 | 23 or 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 1 | 12 |
23,24,12B | 23 | 1 | 23 | 43 | 3/ | 24 | 43 | 3/ | 24 | 12 | 1 | 12 |
23,24,12C | 1 | 1 | 23 | 21 | 3/ | 24 | 21 | 3/ | 24 | 1 | 1 | 12 |
23,24,12D | 1 | 1 | 23 | 43 | 3/ | 24 | 21 | 3/ | 24 | 1 | 1 | 12 |
23,24,23A | 23 | 2 | 23 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 2 | 23 |
23,24,24A | 23 | 1 | 23 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 3/ | 24 |
24,24,14A | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 3/ | 14 |
3,2,2A | 2 | 3/ | 3 | 3 | 3/ or 2 | 2 | 3 | 3/ | 3 | 2 | 3/ | 2 |
3,3,2B | 1 | 3/ | 3 | 21 | 3/ | 3 | 21 | 3/ | 3 | 1 | 3/ | 2 |
3,3,2C | 21 | 3/ | 3 | 21 | 3/ | 3 | 21 | 3/ | 3 | 21 | 3/ | 2 |
3,3,2D | 3 | 3/ | 3 | 3 | 3/ | 3 | 3 | 3/ | 3 | 2 | 2 | 2 |
3,3,2E | 1 | 3/ | 3 | 43 | 3/ | 3 | 43 | 3/ | 3 | 43 | 3/ | 2 |
3,3,2F | 3 | 3/ | 3 | 3 | 3/ | 3 | 3 | 3/ | 3 | 3 | 3/ | 2 |
3,3,3A | 21 | 3/ | 3 | 21 | 3/ | 3 | 21 | 3/ | 3 | 21 | 3/ | 3 |
3/,24,12A | 3/ | 1 | 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 12 | 1 | 12 |
3/,24,12C | 43 | 1 | 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 1 | 12 |
3/,24,12C1 | 43 | 1 | 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 12 or 43 | 1 | 12 |
3/,24,24A | 1 | 1 | 3/ | 21 | 3/ | 24 | 21 | 3/ | 24 | 21 | 3/ | 24 |
3/,24,3/A | 43 | 1 | 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 1 | 3/ |
3/,24,3/A1 | 43 | 1 | 3/ or 24 | 43 | 3/ | 24 | 43 | 3/ | 24 | 43 | 1 or 3/ | 3/ |
3/,24,3/B | 1 | 1 | 3/ | 21 | 3/ | 24 | 21 | 3/ | 24 | 1 | 1 | 3/ |
3/,24,3/C | 21 | 1 | 3/ | 21 | 3/ | 24 | 21 | 3/ | 24 | 21 | 1 | 3/ |
3/,24,3/D | 3/ | 1 | 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 3/ | 1 | 3/ |
3/,24,3/E | 43 | 1 | 3/ | 43 | 3/ | 24 | 43 | 3/ | 24 | 3/ | 1 | 3/ |
3/,3/,3/A | 3/ | 1 | 3/ | 3/ | 1 | 3/ | 3/ | 1 | 3/ | 3/ | 1 | 3/ |
3/,3/,3/B | 43 | 1 | 3/ | 43 | 1 | 3/ | 43 | 1 | 3/ | 43 | 1 | 3/ |
NOTE 1: The number 1 after a letter points to a subclass which is only differentiated by the existence of two possible markings for the 1st person in one of the aspect-moods. The first tone value is the more common.
NOTE 2: The letter X means the verb cannot take a human subject.